buy $FIX6900
$FIX6900 trades on pump.fun. Hold it and the top 50 Solana memecoins get airdropped into your wallet.
live chart
> the chart appears once the coin is trading.
contract address
anything else posted as $FIX6900 is not ours.
market
> market data appears once the coin is live.
how to buy
add some sol
Buy SOL inside the wallet, or send it from an exchange like Coinbase or Kraken to your wallet address. Keep a little extra for network fees.
connect your wallet
Use the swap panel on this page, or open pump.fun with the button above. Always check the contract address matches the one on this page exactly.
swap and confirm
Enter how much SOL to spend and approve the transaction in your wallet. Then just hold: the top 50 memecoins are airdropped to your wallet.
what you get airdropped
- coins in basket50
- combined market cap$3.03B
- basket 24h-4.09%
- largest weightTRUMP · 17.0%
| # | coin | price | 24h | market cap | weight |
|---|---|---|---|---|---|
| 01 | TRUMPOfficial Trump | $1.83 | -1.34% | $515.94M | 17.02% |
| 02 | PENGUPudgy Penguins | $0.00801 | -6.22% | $503.41M | 16.61% |
| 03 | BONKBonk | $0.00000326 | -6.17% | $287.28M | 9.48% |
| 04 | WIFdogwifhat | $0.2085 | -8.99% | $208.3M | 6.87% |
| 05 | USELESSUseless Coin | $0.1882 | -6.62% | $188.2M | 6.21% |
| 06 | FARTCOINFartcoin | $0.1557 | -1.95% | $155.65M | 5.13% |
| 07 | DOGDog (Bitcoin) | $0.000942 | -2.39% | $94.23M | 3.11% |
| 08 | MELANIAMelania Meme | $0.0897 | -6.81% | $89.73M | 2.96% |
| 09 | BOMEBOOK OF MEME | $0.00105 | +3.18% | $72.67M | 2.40% |
| 10 | BABYDOGEBaby Doge Coin | $3.75e-10 | -3.74% | $68.98M | 2.28% |
> live from coingecko, weighted by market cap, refreshes every minute · updated 10:08 PM
$FIX6900 is a meme coin with no intrinsic value and no promise of returns. Airdrop size depends on creator fees and your share of the supply, and the airdropped coins can lose value. Not financial advice. Only trade what you can afford to lose.










